Estimated Trade-In Value
(Exclude Overtrade Promotion for all iOS and Android Devices*.)
*Terms & Conditions Apply
Prices listed are of the highest value whereby the device is in good condition.
Model | Trade-In Value (Up to*) | ||
iPhone 14 Pro Max 128GB | $1,126 | ||
iPhone 14 Pro Max 256GB | $1,235 | ||
iPhone 14 Pro Max 512GB | $1,404 | ||
iPhone 14 Pro Max 1TB | $1,472 | ||
iPhone 14 Pro 128GB | $989 | ||
iPhone 14 Pro 256GB | $1,162 | ||
iPhone 14 Pro 512GB | $1,248 | ||
iPhone 14 Pro 1TB | $1,289 | ||
iPhone 14 Plus 128GB | $900 | ||
iPhone 14 Plus 256GB | $1005 | ||
iPhone 14 Plus 512GB | $1015 | ||
iPhone 14 128GB | $769 | ||
iPhone 14 256GB | $881 | ||
iPhone 14 512GB | $961 | ||
iPhone 13 Pro Max 128GB | $915 | ||
iPhone 13 Pro Max 256GB | $977 | ||
iPhone 13 Pro Max 512GB | $1,103 | ||
iPhone 13 Pro Max 1TB | $1,113 | ||
iPhone 13 Pro 128GB | $820 | ||
iPhone 13 Pro 256GB | $870 | ||
iPhone 13 Pro 512GB | $932 | ||
iPhone 13 Pro 1TB | $942 | ||
iPhone 13 128GB | $553 | ||
iPhone 13 256GB | $669 | ||
iPhone 13 512GB | $679 | ||
iPhone 13 Mini 128GB | $461 | ||
iPhone 13 Mini 256GB | $489 | ||
iPhone 13 Mini 512GB | $528 | ||
iPhone 12 Pro Max 128GB | $587 | ||
iPhone 12 Pro Max 256GB | $636 | ||
iPhone 12 Pro Max 512GB | $646 | ||
iPhone 12 Pro 128GB | $660 | ||
iPhone 12 Pro 256GB | $493 | ||
iPhone 12 Pro 512GB | $547 | ||
iPhone 12 64GB | $446 | ||
iPhone 12 128GB | $483 | ||
iPhone 12 256GB | $506 | ||
iPhone 12 Mini 64GB | $317 | ||
iPhone 12 Mini 128GB | $377 | ||
iPhone 12 Mini 256GB | $394 | ||
iPhone 11 Pro Max 64GB | $427 | ||
iPhone 11 Pro Max 256GB | $510 | ||
iPhone 11 Pro Max 512GB | $535 | ||
iPhone 11 Pro 64GB | $378 | ||
iPhone 11 Pro 256GB | $448 | ||
iPhone 11 Pro 512GB | $481 | ||
iPhone 11 64GB | $286 | ||
iPhone 11 128GB | $319 | ||
iPhone 11 256GB | $353 | ||
iPhone XS Max 64GB | $281 | ||
iPhone XS Max 256GB | $315 | ||
iPhone XS Max 512GB | $352 | ||
iPhone XS 64GB | $196 | ||
iPhone XS 256GB | $224 | ||
iPhone XS 512GB | $254 | ||
iPhone XR 64GB | $196 | ||
iPhone XR 128GB | $234 | ||
iPhone XR 256GB | $256 | ||
iPhone X 64GB | $171 | ||
iPhone X 256GB | $196 | ||
iPhone 8 Plus 32GB | $81 | ||
iPhone 8 Plus 64GB | $117 | ||
iPhone 8 Plus 256GB | $138 | ||
iPhone 8 64GB | $74 | ||
iPhone 8 256GB | $101 | ||
iPhone 7 Plus 32GB | $52 | ||
iPhone 7 Plus 128 GB | $79 | ||
iPhone 7 Plus 256GB | $92 | ||
iPhone 7 32GB | $34 | ||
iPhone 7 128 GB | $74 | ||
iPhone 7 256GB | $74 |
Model | Trade-In Value (Up to*) | ||
Galaxy S22 Ultra 5G 128GB | $867 | ||
Galaxy S22 Ultra 5G 256GB | $1025 | ||
Galaxy S22 Ultra 5G 512GB | $1100 | ||
Galaxy S22 Ultra 5G 1TB | $1094 | ||
Galaxy S22 Plus 5G 128GB | $697 | ||
Galaxy S22 Plus 5G 256GB | $753 | ||
Galaxy S22 5G 128GB | $632 | ||
Galaxy S22 5G 256GB | $689 | ||
Galaxy S21 Ultra 5G 128GB | $325 | ||
Galaxy S21 Ultra 5G 256GB | $467 | ||
Galaxy S21 Ultra 5G 512GB | $542 | ||
Galaxy S21 Plus 5G 128GB | $365 | ||
Galaxy S21 Plus 5G 256GB | $411 | ||
Galaxy S21 5G 128GB | $336 | ||
Galaxy S21 5G 256GB | $365 | ||
Galaxy S21 FE 5G 128GB | $379 | ||
Galaxy S21 FE 5G 256GB | $431 | ||
Galaxy S20 FE 5G 128GB | $234 | ||
Galaxy S20 FE 5G 256GB | $299 | ||
Galaxy S20 Ultra 128GB | $341 | ||
Galaxy S20 Plus 128GB | $215 | ||
Galaxy S20 128GB | $205 | ||
Galaxy S10 Plus 128GB | $224 | ||
Galaxy S10 Plus 512GB | $261 | ||
Galaxy S10 Plus 1TB | $280 | ||
Galaxy S10 5G 128GB | $139 | ||
Galaxy S10 5G 512GB | $66 | ||
Galaxy S10E 128GB | $107 | ||
Galaxy S10E 246GB | $48 | ||
Galaxy Z Fold 3 256GB | $765 | ||
Galaxy Z Fold 3 512GB | $$812 | ||
Galaxy Z Fold 2 5G 256GB | $514 | ||
Galaxy Z Fold 2 5G 512GB | $402 | ||
Galaxy Z 3 Flip 128GB | $380 | ||
Galaxy Z 3 Flip 256GB | $427 | ||
Galaxy Z Flip | $234 | ||
Galaxy Note 20 Ultra 5G 128GB | $266 | ||
Galaxy Note 20 Ultra 5G 256GB | $504 | ||
Galaxy Note 20 Ultra 5G 512GB | $499 | ||
Galaxy Note 20 Ultra 256GB | $284 | ||
Galaxy Note 20 Ultra 512GB | $302 | ||
Galaxy Note 20 5G 128GB | $292 | ||
Galaxy Note 20 5G 256GB | $307 | ||
Galaxy Note 20 | $206 | ||
Galaxy Note 10 Plus 256GB | $290 | ||
Galaxy Note 10 Plus 512GB | $317 | ||
Galaxy Note 10 Plus 5G | $219 | ||
Galaxy Note 10 | $243 | ||
Galaxy Note 9 128GB | $93 | ||
Galaxy Note 9 512GB | $112 |
Model | Trade-In Value (Up to*) | ||
Reno 7Z 5G 128GB | $167 | ||
Reno 7Z Pro 5G 256GB | $344 | ||
Reno 7 5G 256GB | $210 | ||
Reno 6 Pro 5G | $285 | ||
Reno 5Z | $133 | ||
Reno 5 5G 128GB | $152 | ||
Reno 5 Pro 5G 256GB | $226 | ||
Reno 4 Pro 256GB | $133 | ||
Reno 3 | $59 | ||
Reno 3 Pro 5G 256GB | $88 | ||
Reno 2 256GB | $39 | ||
Reno 2Z 128GB | $49 | ||
Reno 256GB | $35 | ||
Reno 10x Zoom 256GB | $98 | ||
Find X3 Pro 256GB | $463 | ||
Find X2 Pro 512GB | $403 |
Model | Trade-In Value (Up to*) | ||
Mate 40 Pro | $69 | ||
Mate 30 Pro 128GB | $69 | ||
Mate 30 Pro 256GB | $69 | ||
Mate 30 | $69 | ||
Mate 20 Pro | $69 | ||
Mate 20 | $69 | ||
P40 Pro Plus 256GB | $69 | ||
P40 Pro Plus 512GB | $69 | ||
P40 Pro 128GB | $69 | ||
P40 Pro 256GB | $69 | ||
P40 Pro 512GB | $69 | ||
P40 128GB | $69 | ||
P40 256GB | $69 | ||
P30 Pro | $69 |
Model | Trade-In Value (Up to*) | ||
Mi 11T 128GB | $32 | ||
Mi 11T 256GB | $64 | ||
Mi 11 Lite 5G 64GB | $81 | ||
Mi 11 Lite 5G 128GB | $452 | ||
Mi 11 Lite 5G 256GB | $94 | ||
Mi 10 Pro 5G 256GB | $167 | ||
Mi 10 Pro 5G 512GB | $239 | ||
Redmi Note 10 5G 64GB | $5 | ||
Redmi Note 10 5G 128GB | $5 | ||
Redmi Note 10 5G 256GB | $5 | ||
Redmi Note 10 Pro 64GB | $5 | ||
Redmi Note 10 Pro 128GB | $5 |
Model | Trade-In Value (Up to*) | ||
Nord CE 128GB | $32 | ||
Nord CE 256GB | $75 | ||
Nord N10 | $64 | ||
OnePlus 9 Pro 128GB | $202 | ||
OnePlus 9 Pro 256GB | $497 | ||
OnePlus 9 128GB | $251 | ||
OnePlus 9 256GB | $364 | ||
OnePlus 8T 128GB | $187 | ||
OnePlus 8T 256GB | $216 |
Model | Trade-In Value (Up to*) | ||
V21 5G 128GB | $94 | ||
V21 5G 256GB | $94 | ||
V20 128GB | $51 | ||
V20 256GB | $64 | ||
V19 128GB | $19 | ||
V19 256GB | $155 | ||
X60 128GB | $94 | ||
X60 256GB | $126 |
Model | Trade-In Value (Up to*) | ||
RealMe 7 5G | $32 | ||
RealMe 7 Pro | $7 |
Why Shop Online

Click & Collect
Check the stocks availability, order on the way and simply pick-up when you reach.

Free Local Delivery
Have your order delivered to your doorstep at no additional charge with no min. spend.

Collect at Preferred store
Select your preferred collection point and have your order moved to that store for you convenience.