16inchMacBookProM3Max-Memory-Tooltip
MacBook Trade-In
How Do You Trade-In
Step 1: Ensure that you have removed the MacBook from your iCloud account. Click here for a step-by-step guide.
Step 2: Visit any iStudio stores to have your device assessed by our iStudio Experts. You may also refer to our price list* for your device.
Step 3: The value of your old device will be quoted at the end of the assessment.
*Price listed are of the highest value whereby the device is in good condition
Please contact us at feedback@istudiosg.com if you have other enquiries. Trade-in program is provided by "Carousell".
Estimated Trade-In Value
Price updated as of 6th May 2024
Collapsible content
MacBook Air
MacBook Air 13-inch, 2017 1.8Ghz Core i5 | S$165 |
MacBook Air 13-inch, 2017 2.2Ghz Core i7 | S$190 |
MacBook Air Retina, 13-inch, 2018 1.6Ghz Core i5 | S$340 |
MacBook Air Retina, 13-inch, 2019 1.6Ghz Core i5 | S$385 |
MacBook Air Retina, 13-inch, 2020 1.1Ghz Core i3 | S$435 |
MacBook Air Retina, 13-inch, 2020 1.1Ghz Core i5 | S$480 |
MacBook Air Retina, 13-inch, 2020 1.2Ghz Core i7 | S$495 |
MacBook Air 13-inch, M1, 2020 Apple M1 Chip | S$560 |
MacBook Air 13-inch, M2, 2022 M2 (8-Core CPU, 8-Core GPU) | S$895 |
MacBook Air 13-inch, M2, 2022 M2 (8-Core CPU, 10-Core GPU) | S$910 |
MacBook Air 15-inch, M2, 2023 M2 (8-Core CPU, 10-Core GPU) | S$1,005 |
MacBook Pro
MacBook Pro 13-inch, 2016 2.0GHz Core i5 | S$420 |
MacBook Pro 13-inch, 2016 2.4GHz Core i7 | S$420 |
MacBook Pro 13-inch, 2016 2.9GHz Core i5 | S$420 |
MacBook Pro 13-inch, 2016 3.1GHz Core i7 | S$420 |
MacBook Pro 13-inch, 2016 3.3GHz Core i7 | S$420 |
MacBook Pro 15-inch, 2016, Touch Bar 2.6GHz Core i7 | S$455 |
MacBook Pro 15-inch, 2016, Touch Bar 2.7GHz Core i7 | S$455 |
MacBook Pro 15-inch, 2016, Touch Bar 2.9GHz Core i7 | S$455 |
MacBook Pro 13-inch, 2017 2.3GHz Core i5 | S$340 |
MacBook Pro 13-inch, 2017 2.5GHz Core i7 | S$385 |
MacBook Pro 13-inch, 2017 3.1GHz Core i5 | S$340 |
MacBook Pro 13-inch, 2017 3.3GHz Core i5 | S$340 |
MacBook Pro 13-inch, 2017 3.5GHz Core i7 | S$385 |
MacBook Pro 15-inch, 2017, Touch Bar 2.8GHz Core i7 | S$510 |
MacBook Pro 15-inch, 2017, Touch Bar 2.9GHz Core i7 | S$510 |
MacBook Pro 15-inch, 2017, Touch Bar 3.1GHz Core i7 | S$510 |
MacBook Pro 13-inch, 2018, Touch Bar 2.3GHz Core i5 | S$440 |
MacBook Pro 13-inch, 2018, Touch Bar 2.7GHz Core i7 | S$440 |
MacBook Pro 15-inch, 2018, Touch Bar 2.2GHz Core i7 | S$470 |
MacBook Pro 15-inch, 2018, Touch Bar 2.6GHz Core i7 | S$470 |
MacBook Pro 15-inch, 2018, Touch Bar 2.9GHz Core i9 | S$470 |
MacBook Pro 13-inch, 2019, Touch Bar 1.4GHz Core i5 | S$425 |
MacBook Pro 13-inch, 2019, Touch Bar 1.7GHz Core i7 | S$445 |
MacBook Pro 13-inch, 2019, Touch Bar 2.4GHz Core i5 | S$445 |
MacBook Pro 13-inch, 2019, Touch Bar 2.8GHz Core i7 | S$445 |
MacBook Pro 15-inch, 2019, Touch Bar 2.3GHz Core i9 | S$620 |
MacBook Pro 15-inch, 2019, Touch Bar 2.4GHz Core i9 | S$630 |
MacBook Pro 15-inch, 2019, Touch Bar 2.6GHz Core i7 | S$535 |
MacBook Pro 16-inch, 2019 2.3GHz Core i9 | S$570 |
MacBook Pro 16-inch, 2019 2.4GHz Core i9 | S$585 |
MacBook Pro 16-inch, 2019 2.6GHz Core i7 | S$550 |
MacBook Pro 13-inch, 2020, Touch Bar 1.4GHz Core i5 | S$605 |
MacBook Pro 13-inch, 2020, Tocuh Bar 1.7GHz Core i7 | S$665 |
MacBook Pro 13-inch, 2020, Touch Bar 2.0GHz Core i5 | S$620 |
MacBook Pro 13-inch, 2020, Touch Bar 2.3GHz Core i7 | S$650 |
MacBook Pro 13-inch, M1, 2020 Apple M1 Chip | S$795 |
MacBook Pro 14-inch, M1, 2021 M1 Pro (8-Core CPU, 14-Core GPU) | S$1,260 |
MacBook Pro 14-inch, M1, 2021 M1 Pro (10-Core CPU, 14-Core GPU) | S$1,305 |
MacBook Pro 14-inch, M1, 2021 M1 Pro (10-Core CPU, 16-Core GPU) | S$1,330 |
MacBook Pro 14-inch, M1, 2021 M1 Max (10-Core CPU, 24-Core GPU) | S$1.400 |
MacBook Pro 14-inch, M1, 2021 M1 Max (10-Core CPU, 32-Core GPU) | S$1,435 |
MacBook Pro 16-inch, M1, 2021 M1 Pro (10-Core CPU, 16-Core GPU) | S$1,410 |
MacBook Pro 16-inch, M1, 2021 M1 Max (10-Core CPU, 24-Core GPU) | S$1,455 |
MacBook Pro 16-inch, M1, 2021 M1 Max (10-Core CPU, 32-Core GPU) | S$1,500 |
MacBook Pro 13-inch, M2, 2022 Apple M2 Chip | S$1,075 |
MacBook Pro 14-inch, M2, 2023 M2 Pro (10-Core CPU, 16-Core GPU) | S$1,415 |
MacBook Pro 14-inch, M2, 2023 M2 Pro (12-Core CPU, 19-Core GPU) | S$1,500 |
MacBook Pro 14-inch, M2, 2023 M2 Max (12-Core CPU, 30-Core GPU) | S$1,500 |
MacBook Pro 14-inch, M2, 2023 M2 Max (12-Core CPU, 28-Core GPU) | S$1,555 |
MacBook Pro 16-inch, M2, 2023 M2 Pro (12-Core CPU, 19-Core GPU) | S$1,545 |
MacBook Pro 16-inch, M2, 2023 M2 Pro (12-Core CPU, 30-Core GPU) | S$1,605 |
MacBook Pro 16-inch, M2, 2023 M2 Max (12-Core CPU, 38-Core GPU) | S$1,695 |
FAQ
What do I need to bring along?
You are required to just bring your device along, charge and cable. Box is optional
What if I do not like the value after assessment?
You can choose to not accept the trade-in value, but the value shown is final
Can multiple devices be traded in during the same transaction?
Unfortunately, only one device can be traded in per transaction.
What if my device is not listed in the table above?
You can head down to our stores to get your device assessed by our iStudio Experts to check if it is accepted.
Would I be able to get back my old device back after the trade-in?
You would not be able to get back your old device back, all trade-ins are final. We recommend to back up all your important content such as (contact, photos, videos, etc) before you trade-in your device.
Can I trade-in my device if it does not work?
We would not be able to assess your device if we are unable to power on your device.
Terms & Conditions
- Customer affirms that s/he is at least legally 18 years of age.
"Customer" means the undersigned that is the owner of the Product or has been authorised by the owner of the Product to make decisions on the Product. - The Trade-in programme is provided to iStudio customers by Laku6 as a third party company. Apple is not a party in the transaction.
- Laku6 and iStudio reserve the right to refuse, cancel, or limit the programme for any reason and may change these terms and conditions at any time without prior notice.
- The Programme is provided for lawful purposes only, to the extent permitted by law, Customer agrees to indemnify iStudio, Laku6, its affiliate and any of its directors, officers, employees, affiliates, subsidiaries or agents from and against claims brought against any of them arising from Customer's breach of terms and conditions of the Programme.
- iStudio trade-in programme is only available at all iStudio stores (excluding Airport Terminal Stores)
- Total trade-in value is not transferable.
- iStudio reserves the right to refuse any customer's eligibility at any time in its discretion in the even of such customer's breach or suspected breach of any of the terms and conditions herein without prior notification or any liability to such customer whatsoever.
- iStudio reserves the right to vary any term or condition. iStudio will, where it is practicable to do so, give customers advance notice (which may be through written notice, electronic mail letters, iStudio website, or such other forms as iStudio deems appropriate) of such changes.
- This iStudio Trade-in programme is limited to one (1) device per eligible trade-in.
Why Shop Online
-
Click & Collect
Check the stocks availability, order on the way and simply pick-up when you reach.
-
Local Delivery
Enjoy complimentary delivery for orders with a minimum spend of $250.